Jazz provides inexpensive call packages with daily, weekly, and metropolitan options. The “Apna Sheher Package” is accessible to clients in all cities. There are affordable daily voice packages and regional voice packages for Sindh and Punjab. Customers can also choose to consolidate SMS and internet services.
To discover the finest jazz call package for your area, examine the following options and their respective codes. You can also check out the Jazz Monthly packages, which are Hybrid plans that include data, SMS, and free minutes. Here, we’ve compiled the finest jazz call package options for 2026.
In addition to the call bundles, Jazz also provides SMS and internet bundles. The call packages offer a variety of options to meet the needs of each consumer, ranging from daily to weekly to citywide. Customers can select the most suitable Package for their requirements and budget.

Jazz Daily Call Packages
Jazz Latest Daily Call Packages With Details:
Some packages also include additional benefits such as unlimited on-net calls or the ability to add F&F numbers for discounted call rates. To subscribe to any of these packages, simply dial the respective code.
Package Name | Free On-Net Mins 755_b8414a-f4> | Free Off-Net Mins 755_66123a-5f> | Free SMS 755_e4d268-07> | Free MBs 755_2a3f44-53> | Validity 755_340b18-42> | Cost 755_c6f617-34> |
Jazz Super F&F Package 755_9fb75f-95> | Unlimited 755_1098c4-4e> | — 755_34edf9-9a> | Unlimited 755_f207a3-a8> | — 755_87825c-e7> | 01 Day 755_a85865-99> | Rs. 9.56/- 755_c5d9ad-74> |
Apna Shehar Package (Selected Cities) 755_db525c-78> | Unlimited 755_c2c773-aa> | — 755_63e7b5-f4> | 1500 755_203e0a-55> | 100 755_f76d55-f9> | 01 Day 755_bc23dc-3f> | Rs. 12/- 755_07918f-f5> |
Jazz Punjab Package (Selected Cities Only) 755_128b0c-bd> | Unlimited 755_3d1045-10> | — 755_5a98c3-8b> | 1000 755_a16c45-00> | 250 755_e35842-ff> | 01 Day 755_f77f05-bd> | Rs. 12/- 755_b89d63-3d> |
Jazz KP Daily Offer 755_99d195-09> | Unlimited 755_f60380-05> | — 755_701ca7-90> | 50 755_fb2c35-51> | 1000 755_caa099-89> | 01 Day 755_bf7cde-9c> | Rs. 30/- 755_302992-65> |
Karachi Daily Hybrid Package (For Khi Only) 755_31c291-4c> | Unlimited 755_4f3f25-71> | — 755_104793-e3> | 50 755_3e24cd-36> | 1000 755_8bcf29-5e> | 01 Day 755_badf46-4e> | Rs. 30/- 755_6d162e-4d> |
Jazz Sindh Package 755_7519f4-27> | Unlimited 755_c594ff-8b> | — 755_c6b0aa-f5> | 50 755_649710-eb> | 1000 755_bfedf1-c4> | 01 Day 755_5e4881-bd> | Rs. 30/- 755_eef522-85> |
Jazz Daily Super 755_d04703-f5> | 1440 755_29fb95-e5> | — 755_cc8602-84> | 50 755_3fb3b9-d0> | 1000 755_63e3ac-7b> | 01 Day 755_6dd475-c6> | Rs. 34/- 755_b29b9c-4d> |
Jazz Weekly Call Packages
Jazz Latest Weekly Call Packages With Details:
Furthermore, To subscribe to any of these packages, simply dial the respective code.
Package Name 755_8f409f-37> | Free On-Net Mins 755_374f97-42> | Free Off-Net Mins 755_430df6-d6> | Free SMS 755_bddb46-ab> | Free MBs 755_d4f7d0-6b> | Validity 755_c758b8-f3> | Cost 755_4a3062-98> |
Jazz New SIM Offer 755_679d70-21> | 1000 755_72a5ac-ce> | — 755_05fa6e-c1> | 1000 755_e63daa-41> | 1000 755_f77208-ae> | 7 Days 755_8e68a2-42> | Rs. 0/- 755_027874-e2> |
Jazz 4G Sim Offer 755_4a5300-c5> | 500 755_88efa7-44> | — 755_064164-d7> | 500 755_564884-97> | 5000 755_c47cb3-3e> | 7 Days 755_9eb32c-78> | Rs. 0/- 755_b3888c-6e> |
Jazz Super Sim Offer 755_03705e-28> | 600 755_b93ad8-05> | 30 755_861e37-a3> | 600 755_41185c-1e> | 6000 755_569901-0d> | 7 Days 755_f0ff12-02> | Rs. 78/- 755_0ae924-d5> |
Jazz Sindh Raabta Offer 755_b26e2d-97> | 1000 755_ace903-17> | 40 755_442e4d-9b> | — 755_377384-c6> | 1000 755_011d88-12> | 7 Days 755_b54c59-0e> | Rs. 130/- 755_24eed8-a3> |
Jazz Sargodha Weekly Offer 755_72e889-70> | 3000 755_921669-76> | 30 755_0ffb25-5c> | 3000 755_6cd750-10> | 3000 755_7a2b60-a3> | 7 Days 755_81eb9d-8c> | Rs. 147/- 755_9c9d35-a7> |
Jazz Haftawar All Rounder Package 755_2234af-af> | 1000 755_f5d531-80> | 50 755_bfe2b9-f9> | 1000 755_beba4c-2a> | 1000 755_92f274-af> | 7 Days 755_a6e655-bb> | Rs. 150/- 755_63b74a-5e> |
Jazz Super Woman Bundle Unlimited 755_c9407c-c0> | — 755_ea5d9f-09> | — 755_c8ceb9-f2> | 12000 755_8a3ddd-9e> | — 755_8515b4-50> | 7 Days 755_f0036b-5d> | Rs. 170/- 755_9df792-f6> |
Jazz Weekly Voice Offer 755_7e95ef-16> | 1000 755_124e5d-87> | 60 755_130ff0-95> | 1000 755_564756-b2> | 100 755_c3fb74-e7> | 7 Days 755_db8de6-6d> | Rs. 173/- 755_5cb5d2-34> |
Jazz Weekly Gupshup 755_d091f4-6d> | 1000 755_68c840-4e> | 60 755_0bd923-59> | 1000 755_2a7dc2-b0> | 100 755_f70a00-75> | 7 Days 755_7b8646-bf> | Rs. 173/- 755_f1811c-56> |
Jazz Quetta Haftawar Offer 755_0868e1-86> | 5000 755_b53c7c-4a> | 100 755_a3ec71-a2> | 5000 755_bae6af-f7> | 12000 755_453501-f5> | 7 Days 755_fb25a4-81> | Rs. 260/- 755_70f3dc-5a> |
Jazz Weekly All Network Package 755_ef5a6b-32> | 1000 755_07eefd-f9> | 90 755_d5eed0-c3> | 1000 755_f8d2dc-5d> | 3000 755_b49e39-ef> | 7 Days 755_a6d90a-15> | Rs. 278/- 755_1f93d1-b5> |
Jazz Weekly Super Duper Offer 755_adcbc1-c6> | 1000 755_d17c7f-19> | 120 755_61e74c-c5> | 1000 755_f128a4-72> | 10000 755_212547-c5> | 7 Days 755_7d065e-bf> | Rs. 417/- 755_d88e3e-64> |
Jazz Weekly Super Plus 755_ef7963-dc> | 1000 755_d4bc32-98> | 120 755_5a363f-af> | 1000 755_84bc33-11> | 10000 755_1c2abf-85> | 7 Days 755_9735b4-9f> | Rs. 417/- 755_3b4640-d2> |
Jazz Weekly Super Max 755_dd8c15-46> | 6000 755_3cef94-6b> | 150 755_3fb9c9-94> | 6000 755_8fa30a-35> | 30000 755_2eee0b-fc> | 7 Days 755_b3a55e-80> | Rs. 478/- 755_e8cd11-5e> |
Jazz Weekly Freedom 755_99a787-d5> | 1000 755_c0884c-cf> | 300 755_eeafe4-11> | 1000 755_21ee80-5a> | 50000 755_3d86c2-c9> | 7 Days 755_d35abf-bd> | Rs. 504/- 755_788fd7-e8> |
Jazz Monthly Call Packages
Jazz Latest Monthly Call Packages With Details:
Moreover, To subscribe to any of these packages, simply dial the respective code. Jazz also offers a variety of other monthly packages to choose from based on customer requirements. You can also visit the Jazz Official Website through our blog.
Jazz Others Call Packages
MONTHLY SOCIAL PLUS
10 GB Data (WhatsApp, Facebook & Tamasha)
- 300 Jazz Mins
- 50 Other Network Mins
- 300 SMS
Rs.275 (Incl. Tax)
Jazz Latest Mix Call Packages With Details:
In Addition, Some packages are tailored to specific regions such as Sindh and Punjab. To subscribe to any of these packages, simply dial the respective code.
Package Name 755_21fe86-89> | Free On-Net Mins 755_2e7d23-df> | Free Off-Net Mins 755_17047f-ab> | Free SMS 755_3d1c1e-ac> | Free MBs 755_cbeedc-04> | Validity 755_25bc6c-5e> | Cost 755_45374d-8a> |
Jazz Mahana Bachat Offer 755_fef4f6-c4> | 300 755_50b237-a8> | 50 755_cd4e36-40> | 1000 755_dc92b6-1e> | 6000 755_87109e-0c> | 30 Days 755_1324c7-ed> | Rs. 330/- 755_6c10ed-34> |
Jazz Monthly Social Plus 755_3ddf80-c1> | 300 755_f813c3-ec> | 50 755_4865fd-aa> | 300 755_78690b-59> | 10000 755_56aea3-00> | 30 Days 755_d8599e-94> | Rs. 347/- 755_7d1fe7-a2> |
Jazz Karachi Mahana Offer 755_d60245-88> | 5000 755_e544aa-69> | 150 755_23306e-1b> | 5000 755_5c7061-e7> | 10000 755_138a91-1d> | 30 Days 755_626f7a-75> | Rs. 695/- 755_8cc553-bb> |
Jazz Super Mahana Offer 755_c44c1a-a8> | 5000 755_839595-b4> | 150 755_4a81ab-6d> | 5000 755_8ad1df-ab> | 10000 755_516e1c-d4> | 30 Days 755_fd347e-23> | Rs. 695/- 755_849584-bc> |
Jazz Monthly Super Duper 755_b791f1-7c> | 3000 755_604a1f-e8> | 300 755_25a360-08> | 3000 755_7784f3-1c> | 10000 755_f15fe3-5c> | 30 Days 755_7119aa-c9> | Rs. 1000/- 755_555252-ba> |
Jazz Monthly Hybrid Bundle 755_0e619b-83> | 3000 755_73fa21-3a> | 500 755_26aaa6-28> | 3000 755_d50015-eb> | 20000 755_75b17b-ef> | 30 Days 755_d633c2-a6> | Rs. 1215/- 755_339996-16> |
Jazz Monthly Premium Plus Package 755_51eecb-7e> | 3000 755_be58a2-03> | 500 755_38a517-c6> | 3000 755_c9c9aa-1e> | 25000 755_faf044-ff> | 30 Days 755_6187c9-78> | Rs. 1390/- 755_f64fbf-64> |
Jazz Monthly Super Duper Plus Offer 755_fc6979-9e> | 3000 755_bcf3a5-6b> | 500 755_b8b7d8-7e> | 3000 755_7c581a-28> | 50000 755_7e3cd2-fa> | 30 Days 755_1473cc-bb> | Rs. 1565/- 755_8afac1-89> |
Jazz Monthly Max 755_ed0d28-a4> | 3000 755_3d61c4-fa> | 500 755_36f14c-2d> | 3000 755_c3f9fc-71> | 50000 755_128a35-b4> | 30 Days 755_91ebe6-07> | Rs. 1565/- 755_3d9be3-17> |
Jazz Monthly Freedom 755_ccb430-a9> | 3000 755_5d0f69-02> | 750 755_95e1d8-06> | 3000 755_9ec620-f7> | 100000 755_d8cc26-2d> | 30 Days 755_90ddd5-7a> | Rs. 1739/- 755_76335f-c7> |
You Can Also Visit More Latest Packages:
WEEKLY ALL-NETWORK Package
- 1000 Jazz Minutes 90 Other Network Minutes 1000 SMS
- Rs.260 (tax included).
Specific Detail:
- The subscription fee for Gwadar & Turbat is 365 rupees (tax included).
- The customer will be subscribed to the Weekly All Network Offer for exactly 7 calendar days, with the offer expiring at midnight on the seventh calendar day (including the subscription day).
- Additionally, This package is non-recursive; consumers must dial *700# again to receive it more than once.
- All minutes will be posted at the time of subscription, and they will be accessible until 23:59 UTC on the seventh calendar day.
- Minutes / SMS / Data will be accessible around the clock (no time limit).
- Data MBs are for 2G, 3G, and 4G A balance of $0.15 is required to make calls via bundle.
- Furthermore, This limited-time offer is subject to alteration at any time.
- Internet service can be subscribed to and utilized in locations with 2G/3G/4G networks
- The bundle minutes / SMS / MBs are usable 24 hours a day (there is no time restriction).
- Multiple registrations are permitted.
- If incentives are depleted during the validity period, a surcharge of Rs.2.25/MB (inclusive of tax) will apply.
- Moreover, Actual internet performance will depend on a number of variables, SIM, device, accessed web pages, number of concurrent users, distance from a 2G/3G/4G site, etc.
- If you are not subscribed to any package, you will be charged the base rate of Rs. 5 per megabyte. The pulse will be 512 KB.
- Call Setup Fee is not included with this offer.


Terms and Conditions
These terms and conditions are in addition to approve by PTA and agreed to by the customer.
- In Addition, Jazz reserves the right/discretion to set/change the price/rate of any offer/package/bundle or withdraw/change/revoke such offer/package/bundle at any time. Where required under PTA’s regulations, prior notice shall be given to affected customers accordingly.
- Offer Price/charges of each offer/package/bundle shall be subject to all applicable taxes.
- If any, irrespective of the fact in which area of the country the requisite offer/package/bundle is activated/service availed.
- The charging system reserves certain proportion of available data volume in MBs of your package against opening/accessing of each application.
- Therefore, the simultaneous opening/accessing of multiple applications and/or websites may result in reserving all your available data volume in MBs of your package and may start charging on base rate of your package.
- The amount of balance and recharge required for bundles may be rounded up to the nearest whole number.
- Besides, Using a SIM that is not in your name or allowing others to use your SIM is a crime – PTA
- Dial 420 to block unsolicited calls/messages (charges applicable).
- Unsolicited marketing communication can be blocked using “Do Not Call Register” service by texting “ON” or “SUB” to 3627. It is a free-of-cost service provided to Jazz customers.


Some More Terms
The term “Purchase of Sim” means procuring a connection to the network of PMCL by a customer for availing telecommunication.
- SIM always remains the property of PMCL and by issuing SIM to customers.
- Only rights to use are given and no ownership is transferred to the customer in any manner.
- The customer is bound to return the SIM to PMCL in case he stops using the service or agreement is terminated or he changes the network through MNP.
- The Bill date for all postpaid subscribers will be changed to the 2nd of every month in 2021. Due to this change, customers will get a separate bill for the difference in days for the execution month.
- Moreover, Min/MB charging will be prorated as per package.
- Details of applicable Taxes/charges on usage and recharge in Pakistan and AJK are given below:
- The advance income tax rate is @15% on each recharge.
- Lastly, the Rate of sales tax in the Federal Territory of Islamabad is 16%
- The rate of sales tax in the rest of Pakistan and AJK is 19.5%
- GB is exempted from taxes.
- In Addition, A late payment fee of PKR 50/- will be charged on bills remaining unpaid after the due date.
